Bank and Account Numbers for Local SEK Payments
Understanding Swedish Bank and Account Numbers
When making local SEK payments, it’s important to ensure the correct bank and account information is provided. This helps reduce errors and ensures smooth transactions. Below, we outline the structure and required format for Swedish bank numbers (also known as clearing numbers) and account numbers.
Key Considerations:
- The bank number and account number should be sent in separate fields and not combined.
- Some Swedish banks display a combined number starting with the bank code followed by the account number, but when making payments, they must be entered separately.
- Nordea accounts that use a national identification number as the account number always have "3300" as the bank number.
- The bank number is typically four digits, while the account number varies in length depending on the bank.
- If an IBAN is provided, the bank number can usually be extracted from the first digits following "SE" in the IBAN. The account number follows after this.
- When in doubt, always confirm details with the payee directly or have them enter their information via Curve for Creators Portal to ensure accuracy.
Common Issues & Solutions
- Mismatch with expected account number length: The maximum number of digits in the table represents the upper limit; having fewer digits is acceptable.
- Unclear bank numbers: If you are unsure, reference the IBAN structure where the bank number typically appears after "SE" in the IBAN string.
- Nordea variations: Some Nordea accounts may require "3300" as the bank number.
- Payment provider variations: Some payment providers may enforce slightly different formats, this guide refers to how our payments partner accepts Swedish local payment details.
The table below provides details on the bank number ranges and the maximum number of digits in the account number for various banks in Sweden.
Bank and Account Number Format by Bank
Bank |
Bank Number Series |
Max Digits in Account Number (Excluding Bank Number) |
Full Avanza Bank | 9550-9569 | 7 |
Bluestep Finance | 9680-9689 | 7 |
BNP Paribas Fortis | 9470-9479 | 7 |
Citibank International Plc, Sweden Branch | 9040-9049 | 7 |
Danske Bank A/S, Sweden Branch | 1200-1399, 2400-2499, 9180-9189 | 7 |
Danske Bank A/S, Sweden Branch | 9180-9189 | 11 |
DNB Bank ASA, Branch Sweden | 9190-9199, 9260-9269 | 7 |
Ekobanken | 9700-9709 | 7 |
Erik Penser Bank | 9590-9599 | 7 |
Forex Bank AB | 9400-9449 | 7 |
Handelsbanken | 6000-6999 | 11 |
ICA Banken | 9270-9279 | 7 |
IKANO Bank | 9170-9179 | 7 |
Jak Bank | 9670-9679 | 7 |
Klarna | 9780-9789 | 7 |
Landshypotek Bank | 9390-9399 | 7 |
Länsförsäkringar Bank | 9020-9029, 3400-3409, 9060-9069 | 7 |
Lån og Spar Bank Sverige | 9630-9639 | 7 |
Lunar | 9710-9719 | 7 |
Marginalen Bank | 9230-9239 | 7 |
Multitude Bank | 9070-9079 | 7 |
Nordax Bank AB | 9640-9649 | 7 |
Nordea | 1400-2099, 3000-3299, 3301-3399, 3410-3781, 3783-3999, 4000-4999 | 7 |
Nordea | 3300-3300, 3782-3782, 9500-9549, 9960-9969 | 11 |
Nordnet | 9100-9109 | 7 |
Northmill | 9750-9759 | 7 |
Resurs Bank AB | 9280-9289 | 7 |
Riksgaelden | 9890-9899 | 11 |
Santander Consumer Bank AS | 9460-9469 | 7 |
SBAB | 9250-9259 | 7 |
SEB | 5000-5999, 9120-9124, 9130-9149 | 7 |
Skandiabanken AB | 9150-9169 | 7 |
Sparbanken Syd | 9570-9579 | 11 |
Swedbank* | 7000-7999 | 7 |
Swedbank* | 8000-8999, 9300-9349 | 11 |
Svea Bank | 9660-9669 | 7 |
Bank of Åland plc (Finland), Swedish branch | 2300-2399 | 7 |
*Swedbank Type 2 accounts that have a 5-digit clearing number starting with an "8" require a 10-digit account number.
If you have any questions about formatting Swedish bank and account numbers, please contact your client manager or email [email protected].